Candidate Endorsements – 2020 Primary Election / Special Elections
2020 Primary Election / Special Elections
Updated with results, congratulations to all of our endorsed candidates who won their hard-fought elections in 2020 (indicated with a )
2020 Primary Election
UNITED STATES CONGRESS
DISTRICT | PARTY | CANDIDATE |
---|---|---|
1 | REP | ![]() |
5 | DEM | ![]() |
9 | DEM | SUSAN LAURA QUICK |
10 | DEM | ![]() |
18 | DEM | ![]() |
STATE SENATE
DISTRICT | PARTY | CANDIDATE |
---|---|---|
1 | DEM | LAWRENCE M FARNESE JR |
9 | DEM | ![]() |
13 | DEM | CRAIG E LEHMAN |
15 | DEM | ![]() |
31 | DEM | ![]() |
43 | DEM | ![]() |
STATE HOUSE
DISTRICT | PARTY | CANDIDATE |
---|---|---|
19 | DEM | ![]() |
20 | DEM | ADAM RAVENSTAHL |
22 | DEM | ![]() |
30 | DEM | MARCO SANTINO ATTISANO |
32 | DEM | ![]() |
36 | DEM | ![]() |
103 | DEM | ![]() |
106 | REP | ![]() |
127 | DEM | ![]() |
154 | DEM | JAY CONNERS |
159 | DEM | ![]() |
160 | DEM | CATHERINE E SPAHR |
167 | DEM | ![]() |
168 | DEM | ![]() |
175 | DEM | ![]() |
181 | DEM | ![]() |
182 | DEM | ![]() |
185 | DEM | MARIA P. DONATUCCI |
188 | DEM | JAMES R ROEBUCK |
190 | DEM | GWENDOLYN VERONICA GREEN |
192 | DEM | ![]() |
198 | DEM | ![]() |
March 17, 2020 Special Election
STATE HOUSE
DISTRICT | PARTY | CANDIDATE |
---|---|---|
18 | DEM | HAROLD HAYES |
58 | DEM | ROBERT PRAH |
February 25, 2020 Special Election
STATE HOUSE
DISTRICT | PARTY | CANDIDATE |
---|---|---|
190 | DEM | ![]() |