Candidate Endorsements
Archive:
2020: Primary Election / Special Elections
2019: General Election | Primary Election / Special Elections
2018: General Election | Primary Election / Special Elections
2017: General Election
2016: General Election | Primary Election
2015: General Election / Special Elections | Primary Election
2014: General Election | Primary Election
2013: General Election | Special Election
2012: General Election
2020 General Election
Updated with results, congratulations to all of our endorsed candidates who won their hard-fought elections in 2020 (indicated with a )
STATEWIDE
OFFICE | PARTY | CANDIDATE |
---|---|---|
President | DEM | ![]() |
PA Attorney General | DEM | ![]() |
PA Auditor General | DEM | Nina Ahmad |
PA Treasurer | DEM | Joe Torsella |
UNITED STATES CONGRESS
DISTRICT | PARTY | CANDIDATE |
---|---|---|
1 | REP | ![]() |
2 | DEM | ![]() |
3 | DEM | ![]() |
4 | DEM | ![]() |
5 | DEM | ![]() |
6 | DEM | ![]() |
7 | DEM | ![]() |
8 | DEM | ![]() |
9 | DEM | Gary Wegman |
10 | DEM | Eugene DePasquale |
11 | DEM | Sarah Hammond |
12 | DEM | Lee Griffin |
13 | DEM | Todd Rowley |
14 | DEM | Bill Marx |
16 | DEM | Kristy Gnibus |
17 | DEM | ![]() |
18 | DEM | ![]() |
STATE SENATE
DISTRICT | PARTY | CANDIDATE |
---|---|---|
1 | DEM | ![]() |
3 | DEM | ![]() |
5 | DEM | ![]() |
7 | DEM | ![]() |
9 | DEM | ![]() |
11 | DEM | ![]() |
13 | DEM | Janet Diaz |
15 | DEM | George B. Scott |
19 | DEM | ![]() |
23 | DEM | Jackie Baker |
25 | DEM | Margie Brown |
27 | DEM | Michelle Siegel |
31 | DEM | Shanna Danielson |
33 | DEM | Rich Sterner |
35 | DEM | Shaun Dougherty |
37 | DEM | Pam Iovino |
39 | DEM | Tay R. Waltenbaugh |
41 | DEM | Anthony DeLoreto |
43 | DEM | ![]() |
45 | DEM | ![]() |
47 | DEM | Steve Krizan |
49 | DEM | Julie L. Slomski |
STATE HOUSE